The Legislative Committee, IAC’s only standing committee, consists of a chair and vice-chair appointed by the IAC President, a representative from each of the seven affiliate Associations and one member from each of the six IAC Districts.

TOM
DAYLEY
Ada County
Commissioner
Chair

CHRIS
GOETZ
Clearwater County
Sheriff
Vice Chair

SARA
WESTBROOK
Staff
Liaison

CHASE
CHRISTENSEN
Staff
Liaison
Legislative Committee Members
| Name | County | Position | Leadership / Representation |
|---|---|---|---|
| Tom Dayley | Ada | Commissioner | Chair |
| Chris Goetz | Clearwater | Sheriff | Vice Chair |
| Bruce Mattare | Kootenai | Commissioner | District 1 |
| Brad | Higgins | Commissioner | District 2 |
| Zach Brooks | Canyon | Commissioner | District 3 |
| Ben Crouch | Jerome | Commissioner | District 4 |
| Donavan Harrington | Bingham | Assessor | District 5 |
| Brent Mendenhall | Madison | Commissioner | District 6 |
| Hollie Ann Flansberg | Gem | Assessor | IACA |
| Jared Orton | Minidoka | Commissioner | IACC |
| Trent Tripple | Ada | Clerk | IACRC |
| Annette Dygert | Owyhee | Treasurer | IACT |
| Vic Pearson | Franklin | Prosecutor | IPAA |
| Andy Creech | Payette | Sheriff | ISA |
| Scott Carver | Valley | Coroner | ISACC |
| Phil Lampert | Benewah | Commissioner | District 1 - Alternate |
| Vacant | Vacant | Vacant | District 2 - Alternate |
| Jennifer Reibe | Payette | Commissioner | District 3 - Alternate |
| Dan Schaeffer | Minidoka | Commissioner | District 4 - Alternate |
| Eric Jackson | Bingham | Commissioner | District 5 - Alternate |
| Shayne Young | Jefferson | Commissioner | District 6 - Alternate |
| Josh Dison | Elmore | Assessor | IACA - Alternate |
| Kim Keeley | Teton | Clerk | IACRC - Alternate |
| Elizebeth Mahn | Ada | Treasurer | IACT - Alternate |
| Vacant | Vacant | Vacant | IPAA - Alternate |
| Matt Clifford | Ada | Sheriff | ISA - Alternate |
| Pam Garlock | Boise | Coroner | ISACC - Alternate |




